Home Ads West logo      
telephoneTel: 021 553 5200 faxFax: 021 553 5229 email info@homeads.org
     
     
     
 

Distribution and Dates 2010

Your Local Advertising brochure,distributing 20 000 booklets twice a month, directly to households along the Cape West Coast, between Table View and Melkbosstrand.

Deadline is ALWAYS 10 (ten) working days prior to distribution date for each issue!

EDITION ISSUE NO DEADLINE DATE PRINT DATE DISTRIBUTION DATE
Jan- 10 N.B. 1st Issue 20 10 - DECEMBER 2009 DEADLINE & PRINT DATES
WEST 212 08/12/2009 10/12/2009 11/01/2010
CENTURY 38 08/12/2009 10/12/2009 19/01/2010
WEST 213 15/01/2010 19/01/2010 25/01/2010
Feb- 10
CENTURY 39 22/01/2010 26/01/2010 02/02/2010
WEST 214 29/01/2010 02/02/2010 08/02/2010
CENTURY 40 05/02/2010 09/02/2010 16/02/2010
WEST 215 12/02/2010 16/02/2010 22/02/2010
Mar- 10
WEST 216 26/02/2010 02/03/2010 08/03/2010
CENTURY 41 05/03/2010 09/03/2010 16/03/2010
WEST 217 12/03/2010 16/03/2010 23/03/2010
CENTURY 42 19/03/2010 24/03/2010 30/03/2010
Apr- 10
WEST 218 26/03/2010 30/03/2010 06/04/2010
CENTURY 43 01/04/2010 06/04/2010 13/04/2010
WEST 219 09/04/2010 13/04/2010 19/04/2010
CENTURY 44 16/04/2010 20/04/2010 28/04/2010
May- 10
WEST 220 23/04/2010 26/04/20/10 03/05/2010
CENTURY 45 30/04/2010 04/05/2010 11/05/2010
WEST 221 07/05/2010 11/05/2010 17/05/2010
CENTURY 46 14/05/2010 18/05/2010 25/05/2010
June- 10
CENTURY 47 28/05/2010 01/06/2010 08/06/2010
WEST 222 04/06/2010 08/06/2010 14/06/2010
CENTURY 48 11/06/2010 15/06/2010 22/06/2010
WEST 223 18/06/2010 22/06/2010 22/06/2010
EDITION ISSUE NO DEADLINE DATE PRINT DATE DISTRIBUTION DATE
July- 10
CENTURY 49 25/06/2010 29/06/2010 06/07/2010
WEST 224 02/07/2010 06/07/2010 12/07/2010
CENTURY 50 09/07/2010 13/07/2010 20/07/2010
WEST 225 16/07/2010 20/07/2010 26/07/2010
Aug- 10
CENTURY 51 23/07/2010 27/07/2010 03/08/2010
WEST 226 30/07/2010 03/08/2010 10/08/2010
CENTURY 52 06/08/2010 10/08/2010 17/08/2010
WEST 227 13/08/2010 17/08/2010 23/08/2010
Sep- 10
WEST 228 27/08/2010 31/08/2010 06/09/2010
CENTURY 53 03/09/2010 07/09/2010 14/09/2010
WEST 229 10/09/2010 14/09/2010 20/09/2010
CENTURY 54 17/09/2010 21/09/2010 28/09/2010
Oct- 10
WEST 230 24/09/2010 28/09/2010 04/10/2010
CENTURY 55 01/10/2010 05/10/2010 12/10/2010
WEST 231 08/10/2010 13/10/2010 19/10/2010
CENTURY 56 15/10/2010 19/10/2010 26/10/2010
Nov- 10
WEST 232 22/10/2010 26/10/2010 01/11/2010
CENTURY 57 29/10/2010 02/11/2010 09/11/2010
WEST 233 05/11/2010 09/11/2010 15/11/2010
CENTURY 58 12/11/2010 16/11/2010 23/11/2010
WEST 234 19/11/2010 23/11/2010 29/11/2010
Dec- 10
WEST 235 26/11/2010 30/11/2010 06/12/2010
CENTURY 59 26/11/2010 30/11/2010 07/12/2010
Jan- 10 N.B. 1st Issue 2011 – DECEMBER 20 10 DEADLINE & PRINT DATES
WEST 236 03/12/2010 12/12/2010 17/01/2011
CENTURY 60 14/01/2011 18/01/2011 25/01/2011
WEST 237 21/01/2011 25/01/2011 31/01/2011

20 000 Distribution Breakdown: Amounts in brackets indicate the amount distributed per area :
Table View/Flamingo Vlei (8000), Parklands/Sunningdale (3000), Bloubergsands/Westbeach (3120), West Riding (200), Blouberg Rise (600), Bloubergrant (2710), Bloubergstrand (660), Melkbos (1300), Businesses (1300)